GW-209
90mLx75mWx5.5mH / 295ftLx246ftWx18ftH
Modules Included
| Picture | Model | Size | Quantity |
|---|---|---|---|
|
GRA-001 | 1.5mLx2mWx1.2mH | 3 |
|
GRB-001 | 3mLx2.5mWx2.3mH | 5 |
|
GRB-002 | 3mLx2mWx0.3mH | 2 |
|
GRB-003 | 3mLx3mWx0.3mH | 4 |
|
GRB-004 | 3.5mLx3mWx0.3mH | 4 |
|
GRB-005 | 3mLx2.5mWx0.3mH | 4 |
|
GRB-006 | 3mLx2.1mWx1.5mH | 3 |
|
GRB-007 | 3mLx3mWx2.2mH | 2 |
|
GRB-009 | 3.4mLx3.4mWx1.2mH | 8 |
|
GRB-010 | 3mLx2.1mWx1.4mH | 1 |
|
GRB-012 | 3mLx2.4mWx2.3mH | 5 |
|
GRB-013 | 3mLx2.5mWx0.3mH | 4 |
|
GRC-001 | 4.5mLx2.6mWx3mH | 1 |
|
GRC-002 | 4.5mLx2mWx1.7mH | 1 |
|
GRC-003 | 4.5mLx2.8mWx1.8mH | 3 |
|
GRC-004 | 4.5mLx2mWx1.4mH | 3 |
|
GRC-005 | 4.5mLx2mWx1.5mH | 2 |
|
GRC-008 | 4.5mLx2mWx1.5mH | 1 |
|
GRC-010 | 6mLx4.5mWx1.6mH | 2 |
|
GRC-011 | 4.5mLx2mWx1.2mH | 2 |
|
GRC-012 | 4.5mLx3.4mWx3.2mH | 1 |
|
GRC-013 | 4.5mLx2mWx3mH | 2 |
|
GRC-014 | 4.5mLx2mWx0.6mH | 1 |
|
GRC-015 | 4.5mLx2mWx0.6mH | 2 |
|
GRC-016 | 4.5mLx2.3mWx3.6mH | 1 |
|
GRC-017 | 4.5mLx2mWx0.6mH | 1 |
|
GRC-018 | 4.5mLx3mWx0.6mH | 2 |
|
GRC-019 | 4.5mLx2mWx0.3mH | 6 |
|
GRC-020 | 4.5mLx2mWx0.6mH | 1 |
|
GRC-022 | 4.5mLx2mWx1mH | 2 |
|
GRC-024 | 6.3mLx5mWx4mH | 2 |
|
GRC-025 | 4.5mLx2mWx1.2mH | 2 |
|
GRC-026 | 4.5mLx2mWx0.3mH | 1 |
|
GRC-027 | 4.5mLx3mWx1.3mH | 4 |
|
GRD-001 | 6mLx2mWx1.7mH | 4 |
|
GRD-002 | 6mLx2mWx1mH | 4 |
|
GRD-003 | 6mLx3.5mWx3mH | 2 |
|
GRD-004 | 6mLx3.5mWx2.5mH | 1 |
|
GRD-005 | 6mLx2.5mWx0.6mH | 1 |
|
GRD-006 | 6mLx6mWx3.7mH | 1 |
|
GRD-007 | 6mLx2.5mWx1.2mH | 2 |
|
GRD-008 | 6mLx2.5mWx2mH | 1 |
|
GRD-009 | 6mLx2.5mWx2mH | 1 |
|
GRD-010 | 6mLx2mWx1.2mH | 2 |
|
GRD-011 | 6mLx2mWx0.3mH | 2 |
|
GRD-012 | 6mLx4.5mWx4mH | 1 |
|
GRD-013 | 6mLx2mWx0.3mH | 5 |
|
GRE-001 | 9mLx3mWx0.5mH | 2 |
|
GRE-003 | 9mLx2.1mWx2mH | 3 |
|
GRE-004 | 9mLx9mWx5.5mH | 1 |
|
GRE-005 | 9mLx2mWx0.3mH | 3 |
|
GRF-001 | 3.2mLx2.1mWx1.6mH | 1 |
|
GRF-004 | 4.1mLx2mWx1.8mH | 1 |
|
GRF-006 | 2mLx1.5mWx0.5mH | 22 |
|
GRF-007 | 5.4mLx3mWx1.8mH | 1 |
|
GRF-008 | 4.7mLx2mWx2mH | 1 |
The GW-209 is the flagship ultra-mega water park system representing the pinnacle of inflatable recreation technology. Engineered for world-class resorts and international destination entertainment venues, this comprehensive system delivers unmatched scale and guest capacity.
Specifications
- Model: GW-209
- Size: 90mLx75mWx5.5mH (295ftLx246ftWx18ftH)
- Material: 15-18oz fire-retardant lead-free PVC tarpaulin
- Construction: 1000D reinforced baffles with quadruple stitching
- Certifications: CE, EN14960, ISO, ASTM standards
Why buyers choose it
- Maximum capacity accommodates premium resort clientele
- Extensive multi-zone layout drives repeat visitation
- Superior construction ensures years of premium operations
- Dedicated warranty and priority technical support
Designed for leading international resorts, destination parks, and entertainment corporations. Full wholesale solutions with complete installation support and premium OEM customization. Contact us for exclusive project details.
FEATURES
- Commercial grade 15-18oz highest quality Heavy duty vinyl, fire retardant, and lead free.
- 1000D strongest inner baffles and finger protector safety mesh.
- Double stitching throughout the unit with quadruple stitching and up to 6 rows of stitching in key areas inside the base of the unit.
- Extra reinforcements on all the stress points and interior panels, more than 100 reinforcements on a medium size inflatables.
- Removable slide liner can protect your slides and extend its life by diminishing wear and tear.
- Sandwiched water proof Velcro on removable pool liner. Waterproof Velcro and webbing on all our units.
- High-definition digital printing with environmental ink. Anti-scratch protective coating on all our printing materials.
- Zipper drain with protection flap can help you dry the water slide quickly.
- Sealed seams on water units to prevent water from getting into the interior.
- The anchors are all made of alloy materials, mold forming, not welding, never rust.
- The first inflatables manufacturer to use full-Automatic Cutting machine. The machine makes the material cutting and sewing absolutely straight, so that we can complete more accurate and beautiful high-quality inflatable products in a shorter time.
- Our inflatables are certified to be in conformance with CE, EN71, EN14960, ASTM, and ISO standard, also conform with Canadian TSSA and Australian AS3533.4.1-2005.
Item NumberGW-209
Other Features
- Materials:
- Commercial 15-18oz PVC Coated Tarpaulin
- Certification:
- CE, TUV, RPII, EN14960, ISO, ASTM and conform to Australian standard
- Packaging Details:
- Carton for blower, PVC bag for inflatables
- Warranty:
- 2 Years
- Shipping Way:
- Sea , Air , Express


























































